Vacation Rental Home, Lake Cushman, Hood Canal, Washington, United States
888-628-8989 Mon-Sat 9am-7pm, Sun Noon-5pm PST | |
Login | Get Our Newsletter
Home Features Area Events Maps Photos Videos Rates Calendar Reviews News Print Flyer About Us Contact

Quiet Cove Lake House: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
05/25/13 05/27/13 Memorial Day $175 $175 $175 $175 $275 $275 $175 $1,354
05/28/13 06/28/13 Early Summer $175 $175 $175 $175 $225 $225 $175 $1,259
06/29/13 08/29/13 Summer $175 $175 $175 $175 $225 $225 $175 $1,259
09/01/13 09/03/13 Labor Day $225 $225 $225 $225 $299 $299 $225 $1,637
09/04/13 11/21/13 Fall $152 $152 $152 $152 $194 $194 $152 $1,092
11/22/13 11/25/13 Thanksgiving $163 $163 $205 $268 $268 $268 $163 $1,421
11/26/13 12/18/13 Winter $173 $173 $173 $173 $205 $205 $173 $957
12/19/13 12/25/13 Christmas $184 $184 $184 $184 $341 $341 $184 $1,521
12/26/13 01/01/14 New Years $236 $236 $236 $415 $499 $499 $236 $2,240
01/02/14 01/18/14 Winter $155 $155 $155 $155 $255 $255 $155 $1,221
01/19/14 01/21/14 Martin Luther King Jr. $165 $165 $165 $165 $225 $225 $165 $1,211
01/22/14 02/15/14 Winter $145 $145 $145 $145 $225 $225 $145 $1,116
02/16/14 02/18/14 Presidents Day $165 $165 $165 $165 $225 $225 $165 $1,211
02/19/14 05/24/14 Spring $145 $145 $145 $145 $199 $199 $145 $1,067
05/25/14 05/27/14 Memorial Day $175 $175 $175 $175 $275 $275 $175 $1,354
05/28/14 06/28/14 Early Summer $195 $195 $195 $195 $295 $295 $195 $1,487
06/29/14 08/29/14 Summer $225 $225 $225 $225 $395 $395 $225 $1,819

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 4, Sleeps 8, Maximum 8
Additional fee per person per day $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $150
Deposit waiver (limited unintentional reported damage) 3.0% of Rent, $25 Min
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 8.4%

 

Click to Quote or Request Reservation